Financial Ratio
Financial ratio

(Unit : %)

Item 59th 58th 57th
2023 2022 2021
Sales Growth Rate 2.1 12.2 20.9
Operating profit margin 11.4 11.2 12.4
Current ratio 155.5 169.8 165.8
Debt ratio 65.2 70.6 81.5
Net Debt Ratio 11.6 14.5 23.8
Return on Asset(ROA) 5.4 5.1 6.5
Return on Equity(ROE) 8.9 8.7 11.7
Stock price
Item 59th 58th 57th
2023 2022 2021
Stock Price(KRW)_highest 187,000 163,500 167,000
Stock Price(KRW)_lowest 125,500 100,500 88,900
Market cap (KRW 100million)_Highest 3,994 3,582 3,659
Market cap (KRW 100million)_lowest 2,681 2,202 1,948
investment indicator
Division 2023 2022 2021
Year-end closing price(KRW) 187,000 131,500 128,000
EPS(KRW) 43,692 38,346 47,939
PER 4.28 3.43 2.67
BPS(KRW) 620,978 548,397 491,013
PBR 0.30 0.24 0.26
ROE(%) 8.87 8.77 11.73