Financial Ratio
Financial ratio

(Unit : %)

Item 60th 59th 58th
2024 2023 2022
Sales Growth Rate (5.1) 2.1 12.2
Operating profit margin 8.6 11.4 11.2
Current ratio 94.9 155.5 169.8
Debt ratio 64.3 65.2 70.6
Net Debt Ratio -2.4 11.6 14.5
Return on Asset(ROA) 3.3 5.4 5.1
Return on Equity(ROE) 5.3 8.9 8.7
Stock price
Item 60th 59th 58th
2024 2023 2022
Stock Price(KRW)_highest 279,000 187,000 163,500
Stock Price(KRW)_lowest 225,000 125,500 100,500
Market cap (KRW 100million)_Highest 5,858 3,994 3,582
Market cap (KRW 100million)_lowest 4,724 2,681 2,202
investment indicator
Division 2024 2023 2022
Year-end closing price(KRW) 251,500 187,000 131,500
EPS(KRW) 29,600 43,692 38,346
PER 8.50 4.28 3.43
BPS(KRW) 677,651 620,978 548,397
PBR 0.37 0.30 0.24
ROE(%) 5.34 8.87 8.77