Financial Information
Consolidated statement of financial position

(Unit : KRW million)

Division 2024 2023 2022
[Current assets] 869,742 873,549 881,507
[Non-current assets] 2,464,537 2,398,537 2,300,869
Total assets 3,334,279 3,272,086 3,182,376
[Current liabilities] 916,274 561,839 518,885
[Non-current liabilities] 388,081 730,152 798,714
Total liabilities 1,304,355 1,291,991 1,317,599
Total equity 2,029,924 1,980,095 1,864,777
Consolidated Income Statement

(Unit : KRW million)

Division 2024 2023 2022
Sales Revenue 2,007,423 2,115,887 2,072,301
Gross profit 400,289 461,676 450,016
Operating profit 172,422 240,395 232,578
Net Income 108,443 175,601 163,509
Total comprehensive income 114,203 172,371 170,769
View Financial Statements
Division Classification 1st quarter 2nd quarter 3rd quarter 4th quarter
2024 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2024 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG
2023 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2023 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG
2022 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2022 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG