Financial Information
Consolidated statement of financial position

(Unit : KRW million)

Division 2023 2022 2021
[Current assets] 873,549 881,507 800,688
[Non-current assets] 2,398,537 2,300,869 2,314,582
Total assets 3,272,086 3,182,376 3,115,270
[Current liabilities] 561,839 518,885 482,831
[Non-current liabilities] 730,152 798,714 916,223
Total liabilities 1,291,991 1,317,599 1,399,054
Total equity 1,980,095 1,864,777 1,716,216
Consolidated Income Statement

(Unit : KRW million)

Division 2023 2022 2021
Sales Revenue 2,115,887 2,072,301 1,846,504
Gross profit 461,676 450,016 423,105
Operating profit 240,395 232,578 228,866
Net Income 175,601 163,509 201,245
Total comprehensive income 172,371 170,769 197,880
View Financial Statements
Division Classification 1st quarter 2nd quarter 3rd quarter 4th quarter
2023 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2023 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG
2022 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2022 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG
2021 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2021 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG