Financial Information
Consolidated statement of financial position

(Unit : KRW million)

Division 2025 2024 2023
[Current assets] 830,382 869,742 873,549
[Non-current assets] 2,488,757 2,464,537 2,398,537
Total assets 3,319,139 3,334,279 3,272,086
[Current liabilities] 551,709 916,274 561,839
[Non-current liabilities] 731,682 388,081 730,152
Total liabilities 1,283,391 1,304,355 1,291,991
Total equity 2,035,748 2,029,924 1,980,095
Consolidated Income Statement

(Unit : KRW million)

Division 2024 2023 2022
Sales Revenue 2,007,423 2,115,887 2,072,301
Gross profit 400,289 461,676 450,016
Operating profit 172,422 240,395 232,578
Net Income 108,443 175,601 163,509
Total comprehensive income 114,203 172,371 170,769
View Financial Statements
Division Classification 1st quarter 2nd quarter 3rd quarter 4th quarter
2025 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2025 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG
2024 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2024 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG
2023 Income Statement KOR ENG KOR ENG KOR ENG KOR ENG
2023 Balance sheet KOR ENG KOR ENG KOR ENG KOR ENG